My SSN (or any other unique 9 digit no) New No. Codes Final Results:
0 10 X1 Variables Financial Economic
0 10 X2 B-C Analysis B-C Analysis
0 10 X3
0 10 X4 PV Benefits 4,742,684,831 26,987,141,613
0 10 X5 PV Costs 11,900,754,648 17,576,808,837
0 10 X6 NPV -7,158,069,817 9,410,332,777
0 10 X7 B-C Ratio 0.40 1.54
0 10 X8
0 10 X9
90 X10
Current Gasoline Price ($/gal) = 1.60 Initial cost outlay = 280,000,000
Annual Rate of Increase in Gasoline Price = 3% Discount rate = 10
Current Population = 200,000 Annual pop growth = 1.25%

Problem 1. Projection of Passenger Trips with and without the Project

Years Population Daily total PT Annual PT Without Project With Project
Annual Car PT Annual Bus PT Annual Train PT Annual Car PT Annual Bus PT Annual Train PT
(a) (b) (c) (d) (e) (f) (g) (h) (i) (j)
(b)X6 (c)(525-20) (d)0.8 (d)0.2 (e) or (e)0.1 (f) or 0 0 or (e)*0.9+(f)

0 200,000 2,000,000 480,000,000 384,000,000 96,000,000 0 384,000,000 96,000,000 0
1 202,500 2,025,000 486,000,000 388,800,000 97,200,000 0 388,800,000 97,200,000 0
2 205,031 2,050,313 492,075,000 393,660,000 98,415,000 0 393,660,000 98,415,000 0
3 207,594 2,075,941 498,225,938 398,580,750 99,645,188 0 398,580,750 99,645,188 0
4 210,189 2,101,891 504,453,762 403,563,009 100,890,752 0 40,356,301 0 464,097,461
5 212,816 2,128,164 510,759,434 408,607,547 102,151,887 0 40,860,755 0 469,898,679
6 215,477 2,154,766 517,143,927 413,715,141 103,428,785 0 41,371,514 0 475,772,413
7 218,170 2,181,701 523,608,226 418,886,581 104,721,645 0 41,888,658 0 481,719,568
8 220,897 2,208,972 530,153,329 424,122,663 106,030,666 0 42,412,266 0 487,741,062
9 223,658 2,236,584 536,780,245 429,424,196 107,356,049 0 42,942,420 0 493,837,826
10 226,454 2,264,542 543,489,998 434,791,999 108,698,000 0 43,479,200 0 500,010,798
11 229,285 2,292,848 550,283,623 440,226,899 110,056,725 0 44,022,690 0 506,260,933
12 232,151 2,321,509 557,162,169 445,729,735 111,432,434 0 44,572,973 0 512,589,195
13 235,053 2,350,528 564,126,696 451,301,356 112,825,339 0 45,130,136 0 518,996,560
14 237,991 2,379,909 571,178,279 456,942,623 114,235,656 0 45,694,262 0 525,484,017
15 240,966 2,409,658 578,318,008 462,654,406 115,663,602 0 46,265,441 0 532,052,567
16 243,978 2,439,779 585,546,983 468,437,586 117,109,397 0 46,843,759 0 538,703,224
17 247,028 2,470,276 592,866,320 474,293,056 118,573,264 0 47,429,306 0 545,437,015
18 250,115 2,501,155 600,277,149 480,221,719 120,055,430 0 48,022,172 0 552,254,977
19 253,242 2,532,419 607,780,614 486,224,491 121,556,123 0 48,622,449 0 559,158,164
20 256,407 2,564,074 615,377,871 492,302,297 123,075,574 0 49,230,230 0 566,147,642
21 259,613 2,596,125 623,070,095 498,456,076 124,614,019 0 49,845,608 0 573,224,487
22 262,858 2,628,577 630,858,471 504,686,777 126,171,694 0 50,468,678 0 580,389,793
23 266,143 2,661,434 638,744,202 510,995,361 127,748,840 0 51,099,536 0 587,644,666
24 269,470 2,694,702 646,728,504 517,382,803 129,345,701 0 51,738,280 0 594,990,224
25 272,839 2,728,386 654,812,611 523,850,088 130,962,522 0 52,385,009 0 602,427,602
26 276,249 2,762,491 662,997,768 530,398,215 132,599,554 0 53,039,821 0 609,957,947
27 279,702 2,797,022 671,285,240 537,028,192 134,257,048 0 53,702,819 0 617,582,421
28 283,198 2,831,985 679,676,306 543,741,045 135,935,261 0 54,374,104 0 625,302,201
29 286,738 2,867,384 688,172,260 550,537,808 137,634,452 0 55,053,781 0 633,118,479
30 290,323 2,903,227 696,774,413 557,419,530 139,354,883 0 55,741,953 0 641,032,460

Problem 2. Financial Benefit-Cost Analysis

Year Initial Annual Fixed Annual Oper. Prop. Compen- Total Train Fare Total Train Discounted Discounted Total
Costs Costs Costs sation Costs ($/PT) Fare Benefits Total Costs Benefits
(k) (l) (m) (n) (o) (p) (q) (r) (s) (t)
X101,000,000 (j)(X2+X4+X6)* 10X51000000* (l)+(m)+(n)+(o) (j)(q) PV of (p) PV of (r) X8/100 1.5+5003000*
X10*1.5
0 70,000,000 0 0 352,500,000 422,500,000 0 0 422,500,000 0
1 70,000,000 0 0 0 70,000,000 0 0 63,636,364 0
2 70,000,000 0 0 0 70,000,000 0 0 57,851,240 0
3 70,000,000 0 0 0 70,000,000 0 0 52,592,036 0
4 0 90,000,000 1,392,292,382 0 1,482,292,382 1.20 556,916,953 1,012,425,642 380,381,772
5 0 90,000,000 1,409,696,037 0 1,499,696,037 1.20 563,878,415 931,193,248 350,124,131
6 0 90,000,000 1,427,317,238 0 1,517,317,238 1.20 570,926,895 856,486,024 322,273,348
7 0 90,000,000 1,445,158,703 0 1,535,158,703 1.20 578,063,481 787,779,151 296,637,968
8 0 90,000,000 1,463,223,187 0 1,553,223,187 1.20 585,289,275 724,590,080 273,041,766
9 0 90,000,000 1,481,513,477 0 1,571,513,477 1.20 592,605,391 666,475,123 251,322,535
10 0 90,000,000 1,500,032,395 0 1,590,032,395 1.20 600,012,958 613,026,320 231,330,970
11 0 90,000,000 1,518,782,800 0 1,608,782,800 1.40 708,765,307 563,868,557 248,417,916
12 0 90,000,000 1,537,767,585 0 1,627,767,585 1.40 717,624,873 518,656,917 228,657,400
13 0 90,000,000 1,556,989,680 0 1,646,989,680 1.40 726,595,184 477,074,244 210,468,743
14 0 90,000,000 1,576,452,051 0 1,666,452,051 1.40 735,677,624 438,828,909 193,726,911
15 0 90,000,000 1,596,157,702 0 1,686,157,702 1.40 744,873,594 403,652,748 178,316,816
16 0 90,000,000 1,616,109,673 0 1,706,109,673 1.40 754,184,514 371,299,174 164,132,524
17 0 90,000,000 1,636,311,044 0 1,726,311,044 1.40 763,611,820 341,541,437 151,076,528
18 0 90,000,000 1,656,764,932 0 1,746,764,932 1.40 773,156,968 314,171,027 139,059,077
19 0 90,000,000 1,677,474,493 0 1,767,474,493 1.40 782,821,430 288,996,203 127,997,559
20 0 90,000,000 1,698,442,925 0 1,788,442,925 1.40 792,606,698 265,840,645 117,815,935
21 0 90,000,000 1,719,673,461 0 1,809,673,461 1.60 917,159,179 244,542,208 123,936,244
22 0 90,000,000 1,741,169,379 0 1,831,169,379 1.60 928,623,669 224,951,785 114,077,679
23 0 90,000,000 1,762,933,997 0 1,852,933,997 1.60 940,231,465 206,932,255 105,003,318
24 0 90,000,000 1,784,970,672 0 1,874,970,672 1.60 951,984,358 190,357,519 96,650,781
25 0 90,000,000 1,807,282,805 0 1,897,282,805 1.60 963,884,163 175,111,610 88,962,651
26 0 90,000,000 1,829,873,840 0 1,919,873,840 1.60 975,932,715 161,087,884 81,886,076
27 0 90,000,000 1,852,747,263 0 1,942,747,263 1.60 988,131,874 148,188,263 75,372,411
28 0 90,000,000 1,875,906,604 0 1,965,906,604 1.60 1,000,483,522 136,322,549 69,376,879
29 0 90,000,000 1,899,355,436 0 1,989,355,436 1.60 1,012,989,566 125,407,790 63,858,263
30 0 90,000,000 1,923,097,379 0 2,013,097,379 1.60 1,025,651,936 115,367,698 58,778,629

                        PV (total)  11,900,754,648  4,742,684,831               
                        NPV     -7,158,069,817              
                        B-C Ratio       0.40                

Problem 3. Economic (Society’s) Benefit-Cost Analysis

Computing Project’s Social Costs

Year Initial Annual Fixed Annual Oper. Prop. Compen- Costs of Traffic Total
Costs Costs Costs sation Delay Costs
(u) (v) (w) (x) (y) (z) (aa)
= (l) = (m) = (n) = (o) (d)(X6)(X5+X8)/60 (v)+ … +(z)

0 70,000,000 0 0 352,500,000 1,600,000,000 2,022,500,000
1 70,000,000 0 0 0 1,620,000,000 1,690,000,000
2 70,000,000 0 0 0 1,640,250,000 1,710,250,000
3 70,000,000 0 0 0 1,660,753,125 1,730,753,125
4 0 90,000,000 1,392,292,382 0 0 1,482,292,382
5 0 90,000,000 1,409,696,037 0 0 1,499,696,037
6 0 90,000,000 1,427,317,238 0 0 1,517,317,238
7 0 90,000,000 1,445,158,703 0 0 1,535,158,703
8 0 90,000,000 1,463,223,187 0 0 1,553,223,187
9 0 90,000,000 1,481,513,477 0 0 1,571,513,477
10 0 90,000,000 1,500,032,395 0 0 1,590,032,395
11 0 90,000,000 1,518,782,800 0 0 1,608,782,800
12 0 90,000,000 1,537,767,585 0 0 1,627,767,585
13 0 90,000,000 1,556,989,680 0 0 1,646,989,680
14 0 90,000,000 1,576,452,051 0 0 1,666,452,051
15 0 90,000,000 1,596,157,702 0 0 1,686,157,702
16 0 90,000,000 1,616,109,673 0 0 1,706,109,673
17 0 90,000,000 1,636,311,044 0 0 1,726,311,044
18 0 90,000,000 1,656,764,932 0 0 1,746,764,932
19 0 90,000,000 1,677,474,493 0 0 1,767,474,493
20 0 90,000,000 1,698,442,925 0 0 1,788,442,925
21 0 90,000,000 1,719,673,461 0 0 1,809,673,461
22 0 90,000,000 1,741,169,379 0 0 1,831,169,379
23 0 90,000,000 1,762,933,997 0 0 1,852,933,997
24 0 90,000,000 1,784,970,672 0 0 1,874,970,672
25 0 90,000,000 1,807,282,805 0 0 1,897,282,805
26 0 90,000,000 1,829,873,840 0 0 1,919,873,840
27 0 90,000,000 1,852,747,263 0 0 1,942,747,263
28 0 90,000,000 1,875,906,604 0 0 1,965,906,604
29 0 90,000,000 1,899,355,436 0 0 1,989,355,436
30 0 90,000,000 1,923,097,379 0 0 2,013,097,379

Computing Social Benefits: Net benefits from reduced gasoline reduction Annual gas consumption occurs for two reasons: (a) reduction in annual PT, and
(b) increase in fuel efficiency (from 18 gallons/mile to 25 gallons/mile).
Year Annual Car and Annual Miles Ann. Gas Consum. Annual Car and Annual Miles Ann. Gas Consum. Savings in Gasoline Price Value (Benefit) of
Bus PT w/out Pro Traveled (w/out) w/out Project (gal) Bus PT w/Pro Traveled (w/ Pro) w/ Project (gal) Gas Consumption ($/gal) Gas Saved
(ab) (ac) (ad) (ae) (af) (ag) (ah) (ai) (aj) (ak)
= (d) (ac)(X2+X4+X6) (ad)/18 (h)+(i) (af)(X2+X4+X6) (ag)/18 or (ag)/25 (ae)-(ah) (ai)*(aj)

0 480,000,000 14,400,000,000 800,000,000 480,000,000 14,400,000,000 800,000,000 0 1.60 0
1 486,000,000 14,580,000,000 810,000,000 486,000,000 14,580,000,000 810,000,000 0 1.65 0
2 492,075,000 14,762,250,000 820,125,000 492,075,000 14,762,250,000 820,125,000 0 1.70 0
3 498,225,938 14,946,778,125 830,376,563 498,225,938 14,946,778,125 830,376,563 0 1.75 0
4 504,453,762 15,133,612,852 840,756,270 40,356,301 1,210,689,028 48,427,561 792,328,708 1.80 1,426,836,707
5 510,759,434 15,322,783,012 851,265,723 40,860,755 1,225,822,641 49,032,906 802,232,817 1.85 1,488,012,331
6 517,143,927 15,514,317,800 861,906,544 41,371,514 1,241,145,424 49,645,817 812,260,727 1.91 1,551,810,859
7 523,608,226 15,708,246,772 872,680,376 41,888,658 1,256,659,742 50,266,390 822,413,987 1.97 1,618,344,750
8 530,153,329 15,904,599,857 883,588,881 42,412,266 1,272,367,989 50,894,720 832,694,161 2.03 1,687,731,281
9 536,780,245 16,103,407,355 894,633,742 42,942,420 1,288,272,588 51,530,904 843,102,838 2.09 1,760,092,760
10 543,489,998 16,304,699,947 905,816,664 43,479,200 1,304,375,996 52,175,040 853,641,624 2.15 1,835,556,737
11 550,283,623 16,508,508,697 917,139,372 44,022,690 1,320,680,696 52,827,228 864,312,144 2.21 1,914,256,232
12 557,162,169 16,714,865,055 928,603,614 44,572,973 1,337,189,204 53,487,568 875,116,046 2.28 1,996,329,968
13 564,126,696 16,923,800,868 940,211,159 45,130,136 1,353,904,069 54,156,163 886,054,997 2.35 2,081,922,615
14 571,178,279 17,135,348,379 951,963,799 45,694,262 1,370,827,870 54,833,115 897,130,684 2.42 2,171,185,047
15 578,318,008 17,349,540,234 963,863,346 46,265,441 1,387,963,219 55,518,529 908,344,818 2.49 2,264,274,606
16 585,546,983 17,566,409,487 975,911,638 46,843,759 1,405,312,759 56,212,510 919,699,128 2.57 2,361,355,380
17 592,866,320 17,785,989,606 988,110,534 47,429,306 1,422,879,168 56,915,167 931,195,367 2.64 2,462,598,492
18 600,277,149 18,008,314,476 1,000,461,915 48,022,172 1,440,665,158 57,626,606 942,835,309 2.72 2,568,182,402
19 607,780,614 18,233,418,407 1,012,967,689 48,622,449 1,458,673,473 58,346,939 954,620,750 2.81 2,678,293,223
20 615,377,871 18,461,336,137 1,025,629,785 49,230,230 1,476,906,891 59,076,276 966,553,510 2.89 2,793,125,045
21 623,070,095 18,692,102,838 1,038,450,158 49,845,608 1,495,368,227 59,814,729 978,635,429 2.98 2,912,880,281
22 630,858,471 18,925,754,124 1,051,430,785 50,468,678 1,514,060,330 60,562,413 990,868,371 3.07 3,037,770,023
23 638,744,202 19,162,326,050 1,064,573,669 51,099,536 1,532,986,084 61,319,443 1,003,254,226 3.16 3,168,014,413
24 646,728,504 19,401,855,126 1,077,880,840 51,738,280 1,552,148,410 62,085,936 1,015,794,904 3.25 3,303,843,031
25 654,812,611 19,644,378,315 1,091,354,351 52,385,009 1,571,550,265 62,862,011 1,028,492,340 3.35 3,445,495,300
26 662,997,768 19,889,933,044 1,104,996,280 53,039,821 1,591,194,644 63,647,786 1,041,348,494 3.45 3,593,220,911
27 671,285,240 20,138,557,207 1,118,808,734 53,702,819 1,611,084,577 64,443,383 1,054,365,351 3.55 3,747,280,258
28 679,676,306 20,390,289,172 1,132,793,843 54,374,104 1,631,223,134 65,248,925 1,067,544,918 3.66 3,907,944,899
29 688,172,260 20,645,167,787 1,146,953,766 55,053,781 1,651,613,423 66,064,537 1,080,889,229 3.77 4,075,498,037
30 696,774,413 20,903,232,384 1,161,290,688 55,741,953 1,672,258,591 66,890,344 1,094,400,344 3.88 4,250,235,015

Computing Social Benefits: Benefits from reduced car and bus accidents, benefits of improved air quality, and benefits of reduced travel time.

Year Annual Car & Bus Annual Car & Bus Reduction in Number of Accidents Avoided Benefits of Accidents Avoided Benefits of Impro. Benefits of Trav.
PT w/out Project PT w/Pro Annual C&B PT Fatal Serious Minor Fatal Serious Minor Total Air Quality Time Saved
(an) (ao) (ap) (aq) (ar) (as) (at) (au) (av) (aw) (ax) (ay) (ayy)
(d) (h)+(i) (ao)-(ap) [0.01(aq)/1 mil] [0.5(aq)/1 mil] 2(aq)/1 mil900000 (as)100000 (at)10000 (au)+(av)+(aw) 0 or 5X27520000 0 or (j)X7*(X2+X8)/60

0 480,000,000 480,000,000 0 0 0 0 0 0 0 0 0 0
1 486,000,000 486,000,000 0 0 0 0 0 0 0 0 0 0
2 492,075,000 492,075,000 0 0 0 0 0 0 0 0 0 0
3 498,225,938 498,225,938 0 0 0 0 0 0 0 0 0 0
4 504,453,762 40,356,301 464,097,461 5 232 928 4,176,877 23,204,873 9,281,949 36,663,699 75,000,000 1,546,991,536
5 510,759,434 40,860,755 469,898,679 5 235 940 4,229,088 23,494,934 9,397,974 37,121,996 75,000,000 1,566,328,930
6 517,143,927 41,371,514 475,772,413 5 238 952 4,281,952 23,788,621 9,515,448 37,586,021 75,000,000 1,585,908,042
7 523,608,226 41,888,658 481,719,568 5 241 963 4,335,476 24,085,978 9,634,391 38,055,846 75,000,000 1,605,731,892
8 530,153,329 42,412,266 487,741,062 5 244 975 4,389,670 24,387,053 9,754,821 38,531,544 75,000,000 1,625,803,541
9 536,780,245 42,942,420 493,837,826 5 247 988 4,444,540 24,691,891 9,876,757 39,013,188 75,000,000 1,646,126,085
10 543,489,998 43,479,200 500,010,798 5 250 1,000 4,500,097 25,000,540 10,000,216 39,500,853 75,000,000 1,666,702,661
11 550,283,623 44,022,690 506,260,933 5 253 1,013 4,556,348 25,313,047 10,125,219 39,994,614 75,000,000 1,687,536,445
12 557,162,169 44,572,973 512,589,195 5 256 1,025 4,613,303 25,629,460 10,251,784 40,494,546 75,000,000 1,708,630,650
13 564,126,696 45,130,136 518,996,560 5 259 1,038 4,670,969 25,949,828 10,379,931 41,000,728 75,000,000 1,729,988,533
14 571,178,279 45,694,262 525,484,017 5 263 1,051 4,729,356 26,274,201 10,509,680 41,513,237 75,000,000 1,751,613,390
15 578,318,008 46,265,441 532,052,567 5 266 1,064 4,788,473 26,602,628 10,641,051 42,032,153 75,000,000 1,773,508,557
16 585,546,983 46,843,759 538,703,224 5 269 1,077 4,848,329 26,935,161 10,774,064 42,557,555 75,000,000 1,795,677,414
17 592,866,320 47,429,306 545,437,015 5 273 1,091 4,908,933 27,271,851 10,908,740 43,089,524 75,000,000 1,818,123,382
18 600,277,149 48,022,172 552,254,977 6 276 1,105 4,970,295 27,612,749 11,045,100 43,628,143 75,000,000 1,840,849,924
19 607,780,614 48,622,449 559,158,164 6 280 1,118 5,032,423 27,957,908 11,183,163 44,173,495 75,000,000 1,863,860,548
20 615,377,871 49,230,230 566,147,642 6 283 1,132 5,095,329 28,307,382 11,322,953 44,725,664 75,000,000 1,887,158,805
21 623,070,095 49,845,608 573,224,487 6 287 1,146 5,159,020 28,661,224 11,464,490 45,284,734 75,000,000 1,910,748,290
22 630,858,471 50,468,678 580,389,793 6 290 1,161 5,223,508 29,019,490 11,607,796 45,850,794 75,000,000 1,934,632,644
23 638,744,202 51,099,536 587,644,666 6 294 1,175 5,288,802 29,382,233 11,752,893 46,423,929 75,000,000 1,958,815,552
24 646,728,504 51,738,280 594,990,224 6 297 1,190 5,354,912 29,749,511 11,899,804 47,004,228 75,000,000 1,983,300,746
25 654,812,611 52,385,009 602,427,602 6 301 1,205 5,421,848 30,121,380 12,048,552 47,591,781 75,000,000 2,008,092,006
26 662,997,768 53,039,821 609,957,947 6 305 1,220 5,489,622 30,497,897 12,199,159 48,186,678 75,000,000 2,033,193,156
27 671,285,240 53,702,819 617,582,421 6 309 1,235 5,558,242 30,879,121 12,351,648 48,789,011 75,000,000 2,058,608,070
28 679,676,306 54,374,104 625,302,201 6 313 1,251 5,627,720 31,265,110 12,506,044 49,398,874 75,000,000 2,084,340,671
29 688,172,260 55,053,781 633,118,479 6 317 1,266 5,698,066 31,655,924 12,662,370 50,016,360 75,000,000 2,110,394,929
30 696,774,413 55,741,953 641,032,460 6 321 1,282 5,769,292 32,051,623 12,820,649 50,641,564 75,000,000 2,136,774,866

Computing Benefits: Total Project Benefits

Year Benefits from Benefits of Redu. Benefits of Impro. Benefits of Travel Total Project
Gas Reducn. Traffic accidents Air Quality Time Saved Benefits
(ayyy) (az) (ba) (bb) (bc) (bcc)
= (ak) = (ax) = (ay) = ayy (az)+(ba)+(bb)+(bc)

0 0 0 0 0 0
1 0 0 0 0 0
2 0 0 0 0 0
3 0 0 0 0 0
4 1,426,836,707 36,663,699 75,000,000 1,546,991,536 3,085,491,942
5 1,488,012,331 37,121,996 75,000,000 1,566,328,930 3,166,463,256
6 1,551,810,859 37,586,021 75,000,000 1,585,908,042 3,250,304,922
7 1,618,344,750 38,055,846 75,000,000 1,605,731,892 3,337,132,488
8 1,687,731,281 38,531,544 75,000,000 1,625,803,541 3,427,066,366
9 1,760,092,760 39,013,188 75,000,000 1,646,126,085 3,520,232,033
10 1,835,556,737 39,500,853 75,000,000 1,666,702,661 3,616,760,251
11 1,914,256,232 39,994,614 75,000,000 1,687,536,445 3,716,787,290
12 1,996,329,968 40,494,546 75,000,000 1,708,630,650 3,820,455,164
13 2,081,922,615 41,000,728 75,000,000 1,729,988,533 3,927,911,877
14 2,171,185,047 41,513,237 75,000,000 1,751,613,390 4,039,311,674
15 2,264,274,606 42,032,153 75,000,000 1,773,508,557 4,154,815,316
16 2,361,355,380 42,557,555 75,000,000 1,795,677,414 4,274,590,349
17 2,462,598,492 43,089,524 75,000,000 1,818,123,382 4,398,811,398
18 2,568,182,402 43,628,143 75,000,000 1,840,849,924 4,527,660,469
19 2,678,293,223 44,173,495 75,000,000 1,863,860,548 4,661,327,266
20 2,793,125,045 44,725,664 75,000,000 1,887,158,805 4,800,009,513
21 2,912,880,281 45,284,734 75,000,000 1,910,748,290 4,943,913,305
22 3,037,770,023 45,850,794 75,000,000 1,934,632,644 5,093,253,460
23 3,168,014,413 46,423,929 75,000,000 1,958,815,552 5,248,253,893
24 3,303,843,031 47,004,228 75,000,000 1,983,300,746 5,409,148,004
25 3,445,495,300 47,591,781 75,000,000 2,008,092,006 5,576,179,087
26 3,593,220,911 48,186,678 75,000,000 2,033,193,156 5,749,600,745
27 3,747,280,258 48,789,011 75,000,000 2,058,608,070 5,929,677,339
28 3,907,944,899 49,398,874 75,000,000 2,084,340,671 6,116,684,444
29 4,075,498,037 50,016,360 75,000,000 2,110,394,929 6,310,909,326
30 4,250,235,015 50,641,564 75,000,000 2,136,774,866 6,512,651,445

Final economic benefits-cost analysis

Year Total Project Total Project Discounted Discounted Total
Costs Benefits Total Costs Benefits
(bd) (be) (bf) (bg) (bh)
= (aa) = (bcc) PV of (be) PV of (bf)

0 2,022,500,000 0 2,022,500,000 0
1 1,690,000,000 0 1,536,363,636 0
2 1,710,250,000 0 1,413,429,752 0
3 1,730,753,125 0 1,300,340,440 0
4 1,482,292,382 3,085,491,942 1,012,425,642 2,107,432,513
5 1,499,696,037 3,166,463,256 931,193,248 1,966,124,555
6 1,517,317,238 3,250,304,922 856,486,024 1,834,712,393
7 1,535,158,703 3,337,132,488 787,779,151 1,712,476,628
8 1,553,223,187 3,427,066,366 724,590,080 1,598,751,752
9 1,571,513,477 3,520,232,033 666,475,123 1,492,922,021
10 1,590,032,395 3,616,760,251 613,026,320 1,394,417,644
11 1,608,782,800 3,716,787,290 563,868,557 1,302,711,271
12 1,627,767,585 3,820,455,164 518,656,917 1,217,314,753
13 1,646,989,680 3,927,911,877 477,074,244 1,137,776,157
14 1,666,452,051 4,039,311,674 438,828,909 1,063,677,010
15 1,686,157,702 4,154,815,316 403,652,748 994,629,753
16 1,706,109,673 4,274,590,349 371,299,174 930,275,403
17 1,726,311,044 4,398,811,398 341,541,437 870,281,385
18 1,746,764,932 4,527,660,469 314,171,027 814,339,533
19 1,767,474,493 4,661,327,266 288,996,203 762,164,256
20 1,788,442,925 4,800,009,513 265,840,645 713,490,829
21 1,809,673,461 4,943,913,305 244,542,208 668,073,828
22 1,831,169,379 5,093,253,460 224,951,785 625,685,680
23 1,852,933,997 5,248,253,893 206,932,255 586,115,326
24 1,874,970,672 5,409,148,004 190,357,519 549,166,986
25 1,897,282,805 5,576,179,087 175,111,610 514,659,015
26 1,919,873,840 5,749,600,745 161,087,884 482,422,854
27 1,942,747,263 5,929,677,339 148,188,263 452,302,057
28 1,965,906,604 6,116,684,444 136,322,549 424,151,387
29 1,989,355,436 6,310,909,326 125,407,790 397,835,992
30 2,013,097,379 6,512,651,445 115,367,698 373,230,632

    PV (total)  17,576,808,837  26,987,141,613                                  
    NPV     9,410,332,777                                   
    B-C Ratio       1.54                                    

Sample Solution

This question has been answered.

Get Answer