In Millions of the reported currency, except per share items. Template: Standard   Restatement: Latest Filings
Period Type: Annual   Order: Latest on Right
Currency: Reported Currency   Conversion: Historical
Units: S&P Capital IQ (Default)   Decimals: Capital IQ (Default)
Source: Capital IQ & Proprietary Data

Balance Sheet
“Balance Sheet as of:
” Jun-30-2011 Jun-30-2012 “Restated
Jun-30-2013″ Jun-30-2014 Jun-30-2015 Jun-30-2016 Jun-30-2017
Currency GBP GBP GBP GBP GBP GBP GBP
ASSETS
Cash And Equivalents 1,584.0 1,076.0 1,750.0 622.0 472.0 1,089.0 1,191.0
Short Term Investments – – – 35.0 17.0 148.0 24.0
Total Cash & ST Investments 1,584.0 1,076.0 1,750.0 657.0 489.0 1,237.0 1,215.0

Accounts Receivable 1,501.0 1,749.0 2,021.0 2,004.0 1,933.0 2,155.0 2,130.0
Other Receivables 346.0 212.0 292.0 353.0 356.0 343.0 303.0
Total Receivables 1,847.0 1,961.0 2,313.0 2,357.0 2,289.0 2,498.0 2,433.0

Inventory 3,473.0 3,955.0 4,207.0 4,222.0 4,574.0 4,579.0 4,788.0
Prepaid Exp. 130.0 142.0 124.0 142.0 146.0 189.0 159.0
Other Current Assets 127.0 119.0 116.0 91.0 172.0 349.0 57.0
Total Current Assets 7,161.0 7,253.0 8,510.0 7,469.0 7,670.0 8,852.0 8,652.0

Gross Property, Plant & Equipment 4,526.0 4,968.0 5,627.0 5,502.0 5,846.0 6,214.0 6,530.0
Accumulated Depreciation (1,974.0) (1,996.0) (2,202.0) (2,069.0) (2,156.0) (2,333.0) (2,516.0)
Net Property, Plant & Equipment 2,552.0 2,972.0 3,425.0 3,433.0 3,690.0 3,881.0 4,014.0

Long-term Investments 2,487.0 2,295.0 2,933.0 3,389.0 2,290.0 2,677.0 2,896.0
Goodwill 418.0 1,312.0 1,377.0 1,201.0 2,521.0 2,699.0 2,723.0
Other Intangibles 6,127.0 7,509.0 7,636.0 6,690.0 8,710.0 9,671.0 9,843.0
Accounts Receivable Long-Term – – – – – 36.0 –
Deferred Tax Assets, LT 516.0 329.0 242.0 246.0 189.0 298.0 134.0
Other Long-Term Assets 516.0 680.0 868.0 536.0 734.0 377.0 586.0
Total Assets 19,777.0 22,350.0 24,991.0 22,964.0 25,804.0 28,491.0 28,848.0

LIABILITIES
Accounts Payable 986.0 1,078.0 1,087.0 903.0 883.0 1,088.0 1,365.0
Accrued Exp. 1,446.0 1,548.0 1,697.0 1,380.0 1,502.0 1,742.0 1,682.0
Short-term Borrowings 103.0 191.0 177.0 278.0 520.0 419.0 348.0
Curr. Port. of LT Debt 1,344.0 1,039.0 1,675.0 1,298.0 1,401.0 1,639.0 2,111.0
Curr. Port. of Cap. Leases 7.0 23.0 30.0 32.0 38.0 29.0 26.0
Curr. Income Taxes Payable 381.0 317.0 224.0 197.0 162.0 340.0 294.0
Unearned Revenue, Current 19.0 17.0 19.0 23.0 34.0 34.0 29.0
Other Current Liabilities 629.0 571.0 610.0 740.0 750.0 896.0 805.0
Total Current Liabilities 4,915.0 4,784.0 5,519.0 4,851.0 5,290.0 6,187.0 6,660.0

Long-Term Debt 6,748.0 7,399.0 8,217.0 7,638.0 7,917.0 8,071.0 6,583.0
Capital Leases 72.0 207.0 259.0 259.0 224.0 213.0 157.0
Unearned Revenue, Non-Current 12.0 13.0 14.0 10.0 15.0 21.0 –
Pension & Other Post-Retire. Benefits 898.0 1,107.0 853.0 726.0 695.0 1,248.0 772.0
Def. Tax Liability, Non-Curr. 777.0 1,424.0 1,467.0 1,365.0 1,896.0 1,982.0 2,112.0
Other Non-Current Liabilities 370.0 605.0 574.0 525.0 511.0 589.0 536.0
Total Liabilities 13,792.0 15,539.0 16,903.0 15,374.0 16,548.0 18,311.0 16,820.0

Common Stock 797.0 797.0 797.0 797.0 797.0 797.0 797.0
Additional Paid In Capital 1,343.0 1,344.0 1,344.0 1,345.0 1,346.0 1,347.0 1,348.0
Retained Earnings 2,062.0 2,491.0 3,973.0 4,718.0 5,862.0 5,950.0 7,651.0
Treasury Stock (2,257.0) (2,257.0) (2,232.0) (2,280.0) (2,228.0) (2,189.0) (2,176.0)
Comprehensive Inc. and Other 3,300.0 3,213.0 3,154.0 2,243.0 1,994.0 2,625.0 2,693.0
Total Common Equity 5,245.0 5,588.0 7,036.0 6,823.0 7,771.0 8,530.0 10,313.0

Minority Interest 740.0 1,223.0 1,052.0 767.0 1,485.0 1,650.0 1,715.0

Total Equity 5,985.0 6,811.0 8,088.0 7,590.0 9,256.0 10,180.0 12,028.0

Total Liabilities And Equity 19,777.0 22,350.0 24,991.0 22,964.0 25,804.0 28,491.0 28,848.0

Supplemental Items
Total Shares Out. on Filing Date 2,492.0 2,495.0 2,503.0 2,501.0 2,506.0 2,510.0 2,513.5
Total Shares Out. on Balance Sheet Date 2,492.0 2,495.0 2,503.0 2,501.0 2,506.0 2,510.0 2,513.5
Book Value/Share 2.1 2.24 2.81 2.73 3.1 3.4 4.1
Tangible Book Value (1,300.0) (3,233.0) (1,977.0) (1,068.0) (3,460.0) (3,840.0) (2,253.0)
Tangible Book Value/Share (0.52) (1.3) (0.79) (0.43) (1.38) (1.53) (0.9)
Total Debt 8,274.0 8,859.0 10,358.0 9,505.0 10,100.0 10,371.0 9,225.0
Net Debt 6,690.0 7,783.0 8,608.0 8,848.0 9,611.0 9,134.0 8,010.0
Debt Equiv. of Unfunded Proj. Benefit Obligation 824.0 1,084.0 346.0 271.0 40.0 933.0 229.0
Debt Equivalent Oper. Leases 848.0 912.0 960.0 920.0 928.0 808.0 928.0
Total Minority Interest 740.0 1,223.0 1,052.0 767.0 1,485.0 1,650.0 1,715.0
Equity Method Investments 2,385.0 2,198.0 2,521.0 3,201.0 2,076.0 2,528.0 2,824.0
Inventory Method Spec. ID Avg Cost Avg Cost Avg Cost Avg Cost Avg Cost Avg Cost
Raw Materials Inventory 258.0 334.0 346.0 306.0 333.0 301.0 327.0
Work in Progress Inventory 2,706.0 3,019.0 3,245.0 3,359.0 3,652.0 3,696.0 3,865.0
Finished Goods Inventory 509.0 602.0 616.0 557.0 589.0 582.0 596.0
Land 1,093.0 1,223.0 1,325.0 1,333.0 1,447.0 1,483.0 1,628.0
Machinery 2,717.0 2,911.0 3,426.0 3,339.0 3,587.0 3,905.0 4,085.0
Construction in Progress 314.0 426.0 377.0 353.0 348.0 310.0 294.0
Full Time Employees 24,020 27,483 28,470 26,588 32,409 31,485 30,051
Accum. Allowance for Doubtful Accts 61.0 58.0 65.0 63.0 71.0 83.0 129.0
Filing Date Aug-12-2013 Aug-12-2014 Aug-11-2015 Aug-09-2016 Aug-08-2017 Aug-08-2017 Aug-08-2017
Restatement Type NC NC RS NC NC NC O
Calculation Type RUP RUP RUP RUP RUP REP REP

Share price (Added Manually) 12.73 16.42 18.8 18.66 18.41 20.865 22.685
Note: For multiple class companies, total share counts are primary class equivalent, and for foreign companies listed as primary ADRs, total share counts are ADR-equivalent.

Calculate Beta for Diageo plc for the last 5 years and briefly comment on it. Please find attached share prices for last 5 years (monthly, weekly and daily) and FTSE100.

 

 

 

Sample Solution

This question has been answered.

Get Answer