What is the difference between qualitative and quantitative research methods? Give an example of each.
What is the difference between qualitative and quantitative research methods? Give an example of each.
Aspect | Quantitative Research | Qualitative Research |
---|---|---|
Data Type | Numerical, measurable (e.g., scores, counts). | Non-numerical, descriptive (e.g., words, images). |
Purpose | Test hypotheses, measure variables, generalize findings. | Explore ideas, understand experiences, generate insights. |
Sample Size | Large, representative samples. | Small, purposeful samples. |
Analysis | Statistical analysis (e.g., regression, t-tests). | Thematic analysis, content analysis, coding. |
Objectivity | Emphasis on objectivity and replicability. | Emphasis on subjectivity and context. |
Flexibility | Structured (fixed questions, surveys). | Flexible (open-ended interviews, observations). |
Output | Charts, graphs, numerical results. | Narratives, themes, case studies. |
1. Quantitative Research Example: Customer Satisfaction Survey